CONTIGUOUS BLOCK OF 251,522 RSF
PRE-BUILT & TURNKEY SUITES FROM 3,004 – 8,477 RSF
Bright, flexible floors
Column-free floorplates, floor-to-ceiling windows with no convectors, 13’ slab heights, new tenant-controlled HVAC.
Support | |
IT Room | 1 |
Copy Area | 1 |
Coat Closet | 2 |
Wellness Room | 1 |
Collaborative | |
Conference Room | 1 |
Meeting Room | 1 |
Phone Room | 2 |
Cafe | 1 |
Workspace | |
Private Offices | 3 |
Benching | 24 |
Reception | 1 |
Total Seats | 28 |
Support | |
IT Closet | 1 |
Copy Area | 1 |
Coat Closet | 2 |
Collaborative | |
Conference Room | 1 | Cafe | 1 |
Workspace | |
Private Offices | 2 |
Benching | 16 |
Reception | 1 |
Total Seats | 19 |
Workspace | |
Private Offices | 5 |
Benching | 20 |
Reception | 1 |
Total Seats | 26 |
Collaborative | |
Conference Room | 1 | Phone Room | 2 | Cafe | 1 |
Support | |
IT / Storage Room | 1 |
Copy Area | 1 |
Coat Closet | 1 |
Wellness Room | 1 |
Workspace | |
Executive Offices | 4 |
Private Offices | 7 |
Benching | 161 |
Reception | 1 |
Total Seats | 173 |
Collaborative | |
Conference Room | 4 | Boardroom | 1 | Breakout Rooms | 4 | Cafe | 1 |
Support | |
Phone Rooms | 7 |
IT Room | 1 |
Mail Room | 1 |
Copy Room/Area | 2 |
Storage Room | 1 |
Wellness Room | 1 |
Workspace | |
Executive Offices | 4 |
Private Offices | 7 |
Benching | 122 |
Reception | 1 |
Total Seats | 134 |
Collaborative | |
Conference Room | 4 | Boardroom | 1 | Breakout Rooms | 4 | Cafe | 1 |
Support | |
Phone Rooms | 7 |
IT Room | 1 |
Mail Room | 2 |
Copy Room/Area | 2 |
Storage Room | 1 |
Wellness Room | 1 |
Workspace | |
Executive Offices | 2 |
Private Offices | 3 |
Benching | 139 |
Reception | 1 |
Total Seats | 145 |
Collaborative | |
Conference Room | 4 | Boardroom | 1 | Breakout Rooms | 6 | Cafe | 1 | Coffee Bar | 1 |
Support | |
Phone Rooms | 4 |
IT Room | 1 |
Copy Room/Area | 1 |
Coat Closets | 2 |
Wellness Room | 1 |
Workspace | |
Executive Offices | 9 |
Private Offices | 39 |
Workstations | 12 |
Benching | 69 |
Reception | 1 |
Total Seats | 130 |
Collaborative | |
Conference Room | 3 | Boardroom | 1 | Breakout Rooms | 2 | Cafe | 1 | Coffee Bar | 1 |
Support | |
IT Room | 1 |
Copy Room/Area | 1 |
Coat Closets | 4 |
Storage Room | 1 |
Wellness Room | 1 |
Workspace | |
Partner Offices | 12 |
Associate Offices | 50 |
Workstations | 14 |
Reception | 1 |
Total Seats | 77 |
Collaborative | |
Conference Room | 2 | Boardroom | 1 | Breakout Rooms | 1 | Touchdown | 5 | Cafe | 1 |
Support | |
Phone Rooms | 2 |
IT Room | 1 |
Copy Room/Area | 2 |
Coat Closets | 2 |
Storage Room | 1 |
Wellness Room | 1 |
VARIATION
Workspace | |
Executive Office | 1 |
Private Offices | 2 |
Benching | 8 |
Total Seats | 11 |
Collaborative | |
Conference Room | 1 | Meeting Room | 1 | Cafe | 1 |
Support | |
IT Closet | 1 |
Coat Closet | 1 |
Copy Area | 1 |
Workspace | |
Private Offices | 5 |
Benching | 10 |
Reception | 1 |
Total Seats | 16 |
Collaborative | Meeting Room | 2 | Cafe | 1 |
Support | |
IT/Storage Room | 1 |
Copy Area | 1 |
Coat Closet | 1 |
Workspace | |
Private Offices | 4 |
Benching | 28 |
Reception | 1 |
Total Seats | 33 |
Collaborative | |
Conference Room | 2 | Meeting Room | 2 | Phone Room | 1 | Cafe | 1 |
Support | |
IT/Storage Room | 1 |
Copy Area | 1 |
Coat Closet | 1 |
Workspace | |
Executive Office | 1 |
Private Offices | 5 |
Benching | 14 |
Reception | 1 |
Total Seats | 21 |
Collaborative | Conference Room | 1 | Meeting Room | 2 | Cafe | 1 |
Support | |
IT/Storage Room | 1 |
Copy Area | 1 |
Coat Closet | 1 |
Storage Closet | 2 |
CONTIGUOUS BLOCK OF 251,522 RSF
PRE-BUILT & TURNKEY SUITES FROM 3,004 – 8,477 RSF
Multiple branding opportunities are available.
VIRTUAL TOURS OF THE 8TH FLOOR (AMENITY FLOOR) AND 35TH FLOOR
PETER RIGUARDI
212 812 5719
peter.riguardi@am.jll.com
FRANK DOYLE
212 812 5759
frank.doyle@am.jll.com
CLARK FINNEY
212 812 6505
clark.finney@am.jll.com
CARLEE PALMER
212 812 6514
carlee.palmer@am.jll.com